The Tentsile range has everything you need for your camp in the trees, from 1-person tents for solo adventurers, to backyard tree-house tents. The charts below will help guide you through our range of Tree Tents and Giant Hammocks.

Tree Tent Comparison

Name Capacity Weight Doors Hatch HH Rating UV Rating
Stingray 3 11.1kg / 24.4lb 3 Yes 5,000HH 2,500 Hours
Connect 2 9.5kg / 20.8lb 4 No 5,000HH 2,500 Hours
Flite 2 4.7kg / 10.4lb 2 No 5,000HH 2,500 Hours
UNA 1 2.4kg / 5.3lb 1 No 2,500HH 1,500 Hours
Safari Stingray 3 15kg / 33.1lb 3 Yes 8,000HH 3,500 Hours
Safari Connect 2 11.2kg / 24.7lb 4 No 8,000HH 3,500 Hours


Hammock Comparison

Name Capacity Weight Fabric/Mesh Hatch UV Rating
Trillium 3 6.4kg / 14.3lb Both Yes 2,500/1,500 Hours
Trillium XL 6 9.9kg / 21.8lb Mesh Yes 1,500 Hours
Duo 2 6.5kg / 14.3lb Fabric No 2,500 Hours
T-Mini 2 2.5kg / 5.5lb Mesh No 1,500 Hours
Safari Trillium 3 8.5kg / 18.7lb Fabric Yes 3,500 Hours
Safari Trillium XL 6 12kg / 26.4lb Fabric Yes 3,500 Hours
Safari Duo 2 6.8kg / 15/lb Fabric No 3,500 Hours